Verified Supplier
Dahan Construction Machinery Co.,Ltd
| Factory
Experience:2001-01-07
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ100(6013)
Quick Details
| Feature: | Tower Crane | Condition: | New | Application: | ALL |
| Rated Loading Capacity: | 6T | Rated Lifting Moment: | 100TM | Max. Lifting Load: | 6T |
| Max. Lifting Height: | 197M | Span: | 60M | Place of Origin: | Shandong, China (Mainland) |
| Brand Name: | DAHAN | Model Number: | QTZ100(6013) | Certification: | CE,GOST,ISO |
| Warranty: | 12 months | After-sales Service Provided: | Engineers available to service machinery overseas | Free standing height: | 44m |
| Mast section: | 1.6x2.8m or 1.8x2.8m or split 1.6x3m |
Packaging & Delivery
| Packaging Details: | truck or 40HQ |
| Delivery Detail: | 10 days |
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ100(6013)
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Sawing machine | FS4250 | 20 | 7.0 | Acceptable |
| Welding robot | TA400, ABB | 18 | 5.0 | Acceptable |
| Lathe | CA6136 | 6 | 7.0 | Acceptable |
| Drilling machine | ZJ | 16 | 7.0 | Acceptable |
| Welding machine | KRII500 | 60 | 6.0 | Acceptable |
| Milling machine | World 125 | 6 | 7.0 | Acceptable |
| Chamfering machine | GJ20 | 3 | 7.0 | Acceptable |
| CNC machine center | Shanyi | 5 | 5.0 | Acceptable |
| Planar drilling | PLD2018 | 2 | 5.0 | Acceptable |
| Painting line | N/A | 6 | 5.0 | Acceptable |
| Shot blasting production line | N/A | 4 | 5.0 | Acceptable |
| Welding production line | G4240,YD500GR | 1 | 4.0 | Acceptable |
| Flame and plasma cutting machine | Puris, Kmper | 5 | 5.0 | Acceptable |
| CNC boring machine | SC200/200 | 1 | 5.0 | Acceptable |
| Bending machine | Wode | 1 | 7.0 | Acceptable |
Testing Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Electric arc furnace | ZC-DL | 1 | 5.0 | Acceptable |
| Computer element analyzer | ZC-8 | 1 | 5.0 | Acceptable |
| Industrial intelligent marking machine | UP | 1 | 6.0 | Acceptable |
| Hardness tester | HR-150A1 | 1 | 5.0 | Acceptable |
| Dynamic balance measuring system | KD-A3 | 1 | 5.0 | Acceptable |
| Universal tester | WAW-10000 | 1 | 5.0 | Acceptable |
| Gap projector | CST-5 | 1 | 5.0 | Acceptable |
| Impact tester | 1B-800 | 1 | 4.0 | Acceptable |
| Gap broaching machine | VU-2Y | 1 | 5.0 | Acceptable |
| Impact tester cryostat | DVC-60 | 1 | 3.0 | Acceptable |








