- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 200CBM
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ63 (5510)
- Weight: 40000.000 kg
Quick Details
Feature | Tower Crane | Condition | New | Application | Constrction,Bridge,Wharf etc |
Rated Loading Capacity | 6T | Rated Lifting Moment | 630KN.M | Max. Lifting Load | 6T |
Max. Lifting Height | 120M | Span | 55M | Place of Origin | Shandong, China (Mainland) |
Brand Name | Dahan | Model Number | QTZ63(5510) | Main chord steel | 135*135*12 steel tube/180*180*18 angle iron |
Steel material | Q345B maganese steel | Mast section specification | 1.835m*1.835m*2.5m | Trolley speed | 48/24m/min |
Slewing speed | 0.6r/min | Climbing speed | 0.6m/min | Welding System | Robot Welding Line |
Hoisting speed | Double rate: 8.5m/40m/80m; Quadruple rate: 4.25/20/40m/min | Painting | Impeller Blasting & Rust Protection Paint | Voltage and frequency | 380V/50Hz(can be changed to the client's requirements) |
Packaging & Delivery
Packaging Details | 5*40HQ |
Delivery Detail | 25 days(could be adjusted according to confirmed inquiry) |
- Size: 200CBM
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ63 (5510)
- Weight: 40000.000 kg
Load Diagram
R (m) | 3~12.24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Q (kg) | 6000 | 5623 | 5191 | 4816 | 4488 | 4199 | 3942 | 3711 | 3504 |
R (m) | 21 | 22 | 22.94 | 24 | 25 | 26 | 27 | 28 | 29 |
Q (kg) | 3317 | 3147 | 3000 | 2848 | 2717 | 2596 | 2484 | 2380 | 2283 |
R (m) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Q (kg) | 2193 | 2108 | 2029 | 1954 | 1884 | 1818 | 1755 | 1696 | 1640 |
R (m) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Q (kg) | 1587 | 1537 | 1489 | 1443 | 1399 | 1358 | 1318 | 1280 | 1244 |
R (m) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | |
Q (kg) | 1209 | 1175 | 1143 | 1112 | 1083 | 1054 | 1027 | 1000 |
Hoisting Technical Performance
Hoisting | Hoisting Speed | Fall | / | α=2 | α=4 | ||||
Speed | m/min | 8.5 | 40 | 80 | 4.25 | 20 | 40 | ||
Corresponding Maximum Load Capacity Weight | t | 3 | 3 | 1.5 | 6 | 6 | 3 | ||
Power | Kw | 24/24/5.4 | |||||||
Slewing | Slewing Speed | r/min | 0.6 | ||||||
Power | Kw | 3.7×2 | |||||||
Derricking | Derricking Speed | m/min | 48/24 | ||||||
Power | Kw | 3.3/2.2 | |||||||
Jacking | Jacking Speed | m/min | 0.5 | ||||||
Power | Kw | 7.5 | |||||||
Power Total | Kw | 42.2 |