- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 100
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ100(6513)
- Weight: 30000.000 kg
Quick Details
| Feature | Tower Crane | Condition | New | Application | Construction |
| Rated Loading Capacity | 1.3T | Rated Lifting Moment | 1000KN.m | Max. Lifting Load | 8T |
| Max. Lifting Height | 215m | Span | 65M | Place of Origin | Shandong, China (Mainland) |
| Brand Name | DAHAN | Model Number | QTZ100(6513) | Certification | CE ISO SGS |
| Warranty | 12 Months | After-sales Service Provided | Engineers Available to Service Machinery Overseas | Mast Section Size | 1.6*1.6*3m |
| Main Chord | 180*180*18 | Free Standing Height | 47M | Max. Height | 215m |
| Total Power | 46.5kw | Type | Topless Tower Crane | Color | Customer Required |
| Foundation | Embedded Foundation Leg | Trolleying Speed | 0-58m/min | Slewing Speed | 0-0.67r/min |
Packaging & Delivery
| Packaging | Container |
| Delivery | 1-3 Days after Deposit |
- Size: 100
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ100(6513)
- Weight: 30000.000 kg
specifications
| Hoisting | Fall | / | α=2 | β=4 | ||||
| Speed | 0-31 | 0-62 | 0-15.5 | 0-31 | ||||
| Load Capacity Weight | 4 | 2 | 8 | 4 | ||||
| power | KW | 30 | ||||||
| Trolleying | Speed | m/min | 0~58 | |||||
| Power | N.m | 5.5 | ||||||
| Slewing | Speed | r/min | 0~0.67 | |||||
| Power | N.m | 5.5X2 | ||||||
| Jacking | Speed | m/min | 0.55 | |||||
| Operating Pressure | MPa | 25 | ||||||
| Power | KW | 5.5 | ||||||
| Total Power | KW | 46.5 | ||||||


