- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 100CBM
- Place of Origin: JiNan China
- Brand Name: DAHAN
- Model Number: QTZ160(6024)
- Weight: 30000.000 kg
Quick Details
| Feature | Tower Crane | Condition | New | Application | Construction |
| Rated Loading Capacity | 2.4T | Rated Lifting Moment | 1600KN.m | Max. Lifting Load | 10T |
| Max. Lifting Height | 230m | Span | 60M | Place of Origin | Shandong, China (Mainland) |
| Brand Name | DAHAN | Model Number | QTZ160(6024) | Certification | CE ISO SGS |
| Warranty | 12 Months | After-sales Service Provided | Engineers available to service machinery overseas | Mast section | Split Mast Section |
| Mast Section Size | 2*2*3m | Main Chord | 200*200*20 | Free Standing Height | 59.7M |
| Max. Height | 230m | Total Power | 61.5kw | Type | Topkit Tower Crane |
| Item Name | QTZ160(6024) Tower crane H3/36b Rental With Good Quality | Foundation | Embedded Foundation Leg | Slewing Speed | 0.6r/min |
Packaging & Delivery
| Packaging | Container for QTZ160(6024) Tower Crane H3/36B Rental with Good Quality |
| Delivery | 1~15 Days after Payment |
- Size: 100CBM
- Place of Origin: JiNan China
- Brand Name: DAHAN
- Model Number: QTZ160(6024)
- Weight: 30000.000 kg
Specifications
| Hoisting | Fall | / | α=2 | α=4 | ||||||||
| Speed | m/min | 4 | 16 | 40 | 72 | 90 | 2 | 8 | 20 | 36 | 45 | |
| Load Capacity Weight | t | 5 | 5 | 5 | 2.5 | 1.5 | 10 | 10 | 10 | 5 | 3 | |
| Power | KW | 45 | ||||||||||
| Trolleying | Speed | m/min | 0~63 | |||||||||
| Power | KW | 5.5 | ||||||||||
| Slewing | Speed | r/min | 0~0.7 | |||||||||
| Power | KW | 5.5x2 | ||||||||||
| Jacking | Speed | m/min | 0.55 | |||||||||
| Operating Pressure | Mpa | 35 | ||||||||||
| Power | KW | 11 | ||||||||||
| Total Power | KW | 61.5(not including jacking system) | ||||||||||







