Verified Supplier
Dahan Construction Machinery Co.,Ltd
| Factory
Experience:2001-01-07
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 100
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ63(5012)
- Weight: 30000.000 kg
Quick Details
| Feature | Tower Crane | Condition | New | Application | Construction |
| Rated Loading Capacity | 6T | Rated Lifting Moment | 630Kn.m | Max. Lifting Load | 6T |
| Max. Lifting Height | 120m | Span | 20m | Place of Origin | Shandong, China (Mainland) |
| Brand Name | Dahan | Model Number | QTZ63(5012) | Jib Length: | 50m |
| Tip Load | 1.2t | Max. Load Capacity | 6.0t | Height | 120m |
Packaging & Delivery
| Packaging | as per Clients' Requirements |
| Delivery | around 15 Days after Your Order |
- Size: 100
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ63(5012)
- Weight: 30000.000 kg
| Hoisting | Fall | / | α=2 | β=4 | ||||
| Speed | m/min | 9 | 32 | 62 | 4.5 | 13.5 | 31 | |
| Load Ca-pacity W-eight | t | 2.5 | 2.5 | 1.25 | 5 | 5 | 2.5 | |
| Trolleying | Speed | m/min | 40/20 | |||||
| Power | kw | 2.4/1.5 | ||||||
| Slewing | Speed | r/min | 0.6 | |||||
| Power | kw | 5.5 | ||||||
| Jacking | Speed | m/min | 0.55 | |||||
| Operatin-g Press-ure | Mpa | 25 | ||||||
| Power | kw | 5.5 | ||||||
| Total Po-wer | kw | 26.8 | ||||||







