- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 100CBM
- Place of Origin: Jinan China
- Brand Name: DAHAN
- Model Number: QTZ63(5510)
- Weight: 30000.000 kg
- :
- :
- :
- :
- :
- :
Quick Details
| Feature | Tower Crane | Condition | New | Application | buildings and brige other constriction projects |
| Rated Loading Capacity | 6 tons | Rated Lifting Moment | 630 kn.m | Max. Lifting Load | 6 tons |
| Max. Lifting Height | 150m | Span | 3~55m | Place of Origin | Shandong, China (Mainland) |
| Brand Name | Meida | Model Number | QTZ63 5510 tower crane | Certification | ISO9001:2000, BV, SGS, GOST |
| Warranty | 14 months | After-sales Service Provided | Engineers available to service machinery overseas | Slewing Speed(r/min) | 0.64 |
| Traveling Speed(m/min) | 44/22 | Climbing Speed(m/min) | 0.4 | Motor Total Power(KW) | 32.2 |
| Max. Height | 150m | Free Height | 40m | Relay elements | Schneider |
| color | nomal yellow or according to client | Slewing mechanism | double slewing |
Packaging & Delivery
| Packaging | 40HQ container per set tower crane Wooden box for moter machine |
| Delivery | 1~15 Days after Payment |
- Size: 100CBM
- Place of Origin: Jinan China
- Brand Name: DAHAN
- Model Number: QTZ63(5510)
- Weight: 30000.000 kg
- :
- :
- :
- :
- :
- :
Specifications
| Hoisting | Fall | / | α=2 | α=4 | ||||
| Speed | m/min | 8.5 | 40 | 80 | 4.25 | 20 | 40 | |
| Load Capacity Weight | t | 3.0 | 3.0 | 1.5 | 6.0 | 6.0 | 3.0 | |
| Power | KW | 24/24/5.4 | ||||||
| Trolleying | Speed | m/min | 44/22 | |||||
| Power | KW | 3.3/2.2 | ||||||
| Slewing | Speed | r/min | 0.6 | |||||
| Power | KW | 3.7x2 | ||||||
| Jacking | Speed | m/min | 0.55 | |||||
| Operating Pressure | Mpa | 25 | ||||||
| Power | KW | 5.5 | ||||||
| Total Power | KW | 34.7(not including jacking system) | ||||||







