- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 100
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ50(4810)
- Weight: 30000.000 kg
Quick Details
Feature | Tower Crane | Condition | New | Application | Constrction,Bridge,Wharf etc |
Rated Loading Capacity | 4t | Rated Lifting Moment | 50kn.m | Max. Lifting Load | 4t |
Max. Lifting Height | 120m | Span | 3-48m | Place of Origin | Shandong, China (Mainland) |
Brand Name | Dahan | Model Number | QTZ50 (4810) | Max. Lifting Height | 120m |
Jib Length | 48m | Rated Load at Jib End | 1.0t | Mast Section Dimension | 1.5*1.5*2.2 |
Main Chord | 160*160*12 | Freestanding Height | 29m | Material of Steel | Q345B |
Voltage & Frequency | 380v/50hz,380v/60hz,400v/50hz,440v/60hz | Working Temperature | -20~40 | Color | blue/red/yellow |
Packaging & Delivery
Packaging | 3*40HQ 1*20GP |
Delivery | 15 Days after Payment |
- Size: 100
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ50(4810)
- Weight: 30000.000 kg
Load Diagram
R (m) | 3~13.55 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Q (kg) | Fall α=2 | 2000 | |||||||||||
Fall α=4 | 4000 | 3864 | 3590 | 3350 | 3138 | 2950 | 2782 | 2630 | 2493 | 2368 | 2254 | 2150 | |
R (m) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Q (kg) | Fall α=2 | 1965 | 1885 | 1810 | 1740 | 1675 | 1614 | 1557 | 1502 | 1451 | 1403 | ||
Fall α=4 | 2054 | 1965 | 1883 | 1807 | 1736 | 1670 | 1608 | 1550 | 1495 | 1444 | 1396 | 1350 | |
R (m) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
Q (kg) | Fall α=2 | 1358 | 1315 | 1274 | 1235 | 1198 | 1163 | 1129 | 1097 | 1066 | 1037 | 1009 | 982 |
Fall α=4 | 1307 | 1266 | 1227 | 1190 | 1155 | 1121 | 1090 | 1059 | 1030 | 1002 | 976 | 950 |
Hoisting Technical Performance
Hoisting | Hoisting Speed | Fall | / | α=2 | α=4 | ||||
Speed | m/min | 10.8 | 35 | 70 | 5.4 | 17.5 | 35 | ||
Corresponding Maximum Load Capacity Weight | t | 2 | 2 | 0.8 | 4 | 4 | 1.6 | ||
Power | Kw | 15/15/4 | |||||||
Slewing | Slewing Speed | r/min | 0.6 | ||||||
Power | Kw | 3.7 | |||||||
Derricking | Derricking Speed | m/min | 40/20 | ||||||
Power | Kw | 2.4/1.5 | |||||||
Jacking | Jacking Speed | m/min | 0.4 | ||||||
Power | Kw | 3 | |||||||
Power Total | Kw | 24.1 |