- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 150CBM
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ250(7032)
- Weight: 30000.000 kg
Quick Details
| Feature | Tower Crane | Condition | New | Application | Construction |
| Rated Loading Capacity | 12T | Rated Lifting Moment | 2500KN.M | Max. Lifting Load | 12T |
| Max. Lifting Height | 225 | Span | 70M | Place of Origin | Shandong, China (Mainland) |
| Brand Name | DAHAN | Model Number | QTZ250 7032 | Certification | ISO CE SGS |
| Warranty | 12 Months | After-sales Service Provided | Engineers available to service machinery overseas | Types of tower crane | Topkit tower crane |
| Freestanding height | 52.5M | Mast Section Size | 2.0*2.0*3.0m | Main Chord | 200*200*20 |
| Max. Height | 225m | Total Power | 75.5kw | Tower Crane Foundation | Embedded Foundation Leg |
| Trolleying Speed | 44m/min | Slewing Speed | 0-0.7r/min | Color | Customer's Requements |
Packaging & Delivery
| Packaging | Seaworthy Packing |
| Delivery | 15-25 days |
- Size: 150CBM
- Place of Origin: China
- Brand Name: DAHAN
- Model Number: QTZ250(7032)
- Weight: 30000.000 kg
| QTZ250(7032) 12T Top Kit Tower Crane | ||||||
| Item | Unit | Details | ||||
| Max. load | t | 12 | ||||
| Load at jib | t | 3.2 | ||||
| Jib length | m | 70 | ||||
| Free standing/Max. height | m | 52.5-225 | ||||
| Hoisting Mech. | Rate | / | 2 fall | 4 fall | ||
| Speed | m/min | 0-45 | 0-90 | 0-22.5 | 0-45 | |
| Load capacity | T | 6 | 3 | 12 | 6 | |
| Power | kw | 55 | ||||
| Trolley Mech. | Speed | m/min | 0-63 | |||
| Power | kw | 5.5 | ||||
| Slewing Mech. | Speed | r/min | 0-0.7 | |||
| Power | kw | 7.5*2 | ||||
| Jaking Mech. | Speed | m/min | 0.55 | |||
| Operating pressure | Mpa | 35 | ||||
| Power | kw | 11 | ||||
| Mast section size | m | 2*2*3 | ||||
| Main chord | Angle steel 200*200*20 Q345B Mn Steel | |||||
| Working voltage | v | 380V,50HZ or meet clients requirement | ||||
| Working temperature | ℃ | -20-40 | ||||







