Verified Supplier
Dahan Construction Machinery Co.,Ltd
| Factory
Experience:2001-01-07
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: Shandong, China (Mainland)
- Brand Name: DAHAN
- Model Number: QTZ50(5008)
Specifications
| Feature:Tower Crane | Max. Lifting Height:120M | Place of Origin:Shandong, China (Mainland) |
| Condition:New | Span:3-50M | Welding System:Panasonic Robot Welding Line |
| Rated Loading Capacity:4000KGS | Model Number:QTZ50(5008) | Electrical Equipment:France Schneider Brand |
| Rated Lifting Moment:400KN.M | Brand Name:DAHAN | Application:All kinds of demands |
| Max. Lifting Load:4000KGS | Painting Process:Impeller Blasting System | Cabin Type:Space Capsule with Air-condition |
- Place of Origin: Shandong, China (Mainland)
- Brand Name: DAHAN
- Model Number: QTZ50(5008)
| Type | QTZ50A | QTZ50B | QTZ50C | QTZ50D | |
| Main parameters | 1.5*1.5*2.2 | 1.6*1.6*2.5 | 1.6*1.6*2.5 | 1.6*1.6*2.5 | |
| Rated load moment | KN.m | 500 | 500 | 500 | 500 |
| Max.load capacity | t | 4 | 4 | 4 | 4 |
| Max.working radius | m | 48 | 48 | 50 | 50 |
| Rated load capacity | t | 1 | 1 | 0.8 | 1 |
| at max.radius | |||||
| Max.height | m | 29 | 29 | 29 | 29 |
| Freestanding | Freestanding | Freestanding | Freestanding | ||
| 120 | 120 | 120 | 120 | ||
| Attaching | Attaching | Attaching | Attaching | ||
| Hoisting speed | m/min | a=2 70/30/9 | a=2 70/30/9 | a=2 70/30/9 | a=2 70/30/9 |
| a=4 35/17.5/4.5 | a=4 35/17.5/4.5 | a=4 35/17.5/4.5 | a=4 35/17.5/4.5 | ||
| Trolley speed | m/min | 25.5/38.6 | 25.2/38.6 | 25.2/38.6 | 25.2/38.6 |
| Slewing speed | r/min | 0.6 | 0.6 | 0.6 | 0.6 |
| Climbing speed | m/min | 0.6 | 0.6 | 0.6 | 0.6 |
| weight | t | 25.82 | 25.82 | 25.82 | 25.82 |
| Motor total power | kw | 36.4 | |||
| Working voltage | v | ~380v±5%HZ | |||
| Working temperature | degree | -20~±40 | |||
| Max.working | N/m2 | 250 | |||
| wind pressure | |||||



